
Energy storage accessories
120kW-160kW DC charging pile
Dual-gun DC chargers rated 120 kW or 160 kW in a compact floor-standing housing.
Models
- HJ-EVZ-DC120-F-2(Z-7)
- HJ-EVZ-DC160-F-2(Z-8)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A compact two-gun DC charger available at 120 kW or 160 kW. Like the rest of the range, it uses a galvanised housing and standard 1000 V modules that support 800 V vehicles.
Key features
- 120 or 160 kW output, up to 250 A per gun
- Compact footprint: 700 × 565 × 1650 mm
- Efficiency ≥ 95%, Class 1 metering
- Ethernet and 4G, IP54, indoor or outdoor
Typical applications
Retail parking, workplaces and urban fast charging.
Technical specifications
| Parameter | HJ-EVZ-DC120-F-2(Z-7) | HJ-EVZ-DC160-F-2(Z-8) |
|---|---|---|
| Appearance structure | ||
| Weight | 217kg | 235kg |
| Shell Material | Sheet metal | |
| Installation | Floor-standing | |
| Dimensions | L700*W565*H1650mm | |
| Length of the charging gun | 2 guns / Standard 5m (customizable) | |
| Wiring method | Bottom in and bottom out | |
| Electrical specifications | ||
| Input voltage | AC260-485V | |
| Input frequency | 46-63Hz | |
| Output voltage | High-voltage mode (200–1000) Vdc, Low-voltage mode (150–500) Vdc | |
| Measurement accuracy | Class 1 | |
| Maximum output current | Single gun 250A | |
| Output power | 120kW | 160kW |
| Output current | 250A | |
| Efficiency | ≥95% | |
| Power Factor (PF) | ≥0.98 | |
| Environmental indicators | ||
| Applicable Scene | indoor/outdoor | |
| Operating Temperature | −20℃~+55℃,5%~95%(Non-condensing) | |
| Altitude | ≤2000m | |
| Cooling Patterns | Intelligent air cooling | |
| Storage Environment | −30℃~+70℃,5%~95%(Non-condensing) | |
| Ingress Protection | IP54 | |
| Safety design | Overvoltage protection, undervoltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, anti-theft design, lightning protection/smart electricity meter/(optional) | |
| Functional design | 4G communication, mobile payment, back-end monitoring, voice announcement, QR code charging, card swipe charging, LED indication, LCD display | |


