
Mobile solar containers
Mobile Photovoltaic Energy Storage Integrated Container
Solar-plus-storage containers from 8 to 40 ft: 9–151.2 kWp of PV with 16–482 kWh of batteries.
Models
- HJ-20D-P009E016 Top-mount + Side-mount
- HJ-20D-P009E016 Top-mount
- HJ-08G-P018E030
- HJ-10G-P024E040
- HJ-20G-P063E225
- HJ-20H-P075E241
- HJ-40G-P126E482
- HJ-40H-P151E482
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A family of containerised solar-plus-storage systems, from rooftop PV modules on 20-foot units to 40-foot high-cube containers with integrated batteries. Configurations range from 9 kWp / 16 kWh up to 151.2 kWp / 482 kWh.
Key features
- Eight configurations with hybrid or integrated inverters
- Factory-installed frames, N-type TOPCon modules and batteries
- Scale up by combining containers
- Solar-first supply reduces fuel dependence
Typical applications
Off-grid sites, temporary installations and regions with weak or no grid access.
Technical specifications
| Parameter | HJ-20D-P009E016 Top-mount + Side-mount | HJ-20D-P009E016 Top-mount | HJ-08G-P018E030 | HJ-10G-P024E040 | HJ-20G-P063E225 | HJ-20H-P075E241 | HJ-40G-P126E482 | HJ-40H-P151E482 |
|---|---|---|---|---|---|---|---|---|
| Specifications | 20-foot modular unit rooftop PV – 2 | 20-foot modular unit rooftop PV – 3 | 8-foot container (with energy storage) | 10-foot container (with energy storage) | 20-foot container (with energy storage) | 20-foot high cube container (with energy storage) | 40-foot container (with energy storage) | 40-foot high cube container (with energy storage) |
| Inverter power | 8kW Solar-Storage Hybrid System | 8kW PV-Storage Integrated System | 15kW PV-Storage Integrated System | 20kW PV-Storage Integrated System | 60kW Inverter + 100kW PCS Converter | 70kW Inverter + 125kW PCS Converter | 1 x 125kW Inverter + 250kW PCS Converter | 1 x 125kW Inverter + 250kW PCS Converter |
| Photovoltaic module capacity | 9kWp | 9kWp | 18kWp | 24kWp | 63kWp | 75.6kWp | 126kWp | 151.2kWp |
| Energy storage capacity | 16kWh | 16kWh | 30kWh | 40kWh | 225kWh | 241kWh | 482kWh | 482kWh |
| Component Specifications | 600Wp | 600Wp | 430Wp | 500Wp | 500Wp | 600Wp | 500Wp | 600Wp |
| Scenario | Photovoltaic storage | |||||||

