
Residential energy storage
7.5KW-9KW American standard split-phase off-grid inverter
Split-phase 120/240 V off-grid inverters (5–8 kW) for North American homes, with UPS function.
Models
- HJ-IO4853P(E-8)
- HJ-IO4863P(E-9)
- HJ-IO4883P(E-10)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
An off-grid hybrid inverter series built to the North American split-phase standard, coordinating PV, batteries, grid and loads. Each phase can be set between 100 V and 120 V.
Key features
- Single- and split-phase pure sine-wave output
- MPPT efficiency up to 99.9%, up to 27 A per input
- Mains bypass or inverter output with uninterruptible transfer
- Works with lead-acid and lithium-ion batteries
Typical applications
Homes, cabins and small businesses on 120/240 V split-phase supply.
Technical specifications
| Parameter | HJ-IO4853P(E-8) | HJ-IO4863P(E-9) | HJ-IO4883P(E-10) |
|---|---|---|---|
| PV Input Date | |||
| Max. Input Power | 7.5KW | 9KW | 7.5KW+7.5KW |
| MPPT Operating Voltage Range | 125-425V | ||
| Max. Short Circuit Current | 27A | 27A | 22A+22A |
| Number of MPPT Trackers | 1 | 1 | 2 |
| Battery Input Data | |||
| Battery Voltage Range | 40-60V | ||
| Max. Charge/Discharge Current | 120A | 120A | 200A |
| Battery Type | Li-ion/Lead-acid / User – defined | Li-ion/Lead-acid / User – defined | Li-ion/Lead-acid |
| AC Data | |||
| Nominal Power | 5KW | 6KW | 8KW |
| Nominal Voltage | 240V | 240V | 230V |
| Nominal Frequency | 50/60Hz | ||
| Max. Current | 120A | 120A | 200A |
| Power Factor | 0.8(leading)~0.8(lagging) | ||
| Protection | PV Reverse Polarity Protection,Overcurrent Protection,Surge Protection | ||
| General Data | |||
| Operating Temperature Range | -10~55℃ | ||
| Cooling | Intelligent air cooling | ||
| Relative Humidity | 5% to 95% relative humidity (non-condensing) | ||
| Display | LCD,WIFI+APP | ||
| Communication | RS485/CAN//Wifi/Bluetooth/4G | RS485/CAN//Wifi/Bluetooth/4G | CAN/GPRS/WIFI/Bluetooth/4G/LAN |
| Installation | wall-mounted | ||
| Dimension (W*D*H) | 472*422*130mm | 472*412*130mm | 450*620*142mm |
| Weight | 17.2kg | 16Kg | 23.5Kg |
| Certification | |||
| Production Certification | UL1741 / FCC | UL1741 / FCC | IEC62109-1/IEC62109-2 ,EN61326-1:2013 |


